IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
202.33.30.0/23 | Yahoo Japan Corporation | 2012-11-05 | SOFTBANK TELECOM Corp. | 2014-01-07 | |
202.33.34.0/23 | |||||
202.33.71.0-202.33.73.255 | |||||
202.33.88.0/23 | |||||
202.33.97.0-202.33.98.255 | |||||
202.33.113.0-202.33.114.255 | |||||
202.33.116.0/23 | |||||
202.33.163.0/24 | |||||
202.33.166.0/24 | |||||
202.33.169.0-202.33.171.255 | |||||
202.33.173.0-202.33.175.255 | |||||
202.33.192.0-202.33.194.255 | |||||
202.33.237.0-202.33.239.255 | |||||
202.33.253.0-202.33.255.255 |