gTLDの登録数
<注意>
.aero | .asia | .biz | .cat | .com | .coop | .info | .jobs | .mobi | .museum | .name | .net | .org | .post | .pro | .tel | .travel | .xxx | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024年 | 8月 | 13,370 | 393,000 | 1,262,612 | 111,391 | 160,910,678 | 8,592 | 3,820,159 | 10,814 | 247,642 | 1,069 | 101,813 | 13,145,982 | 11,480,875 | 487 | 707,301 | 40,256 | 24,004 | 44,707 | 8月 | 2024年 | ||||||||
7月 | 13,324 | 392,029 | 1,266,710 | 111,561 | 161,236,229 | 8,589 | 3,855,072 | 10,445 | 251,160 | 1,075 | 102,154 | 13,199,589 | 11,453,337 | 565 | 678,869 | 40,524 | 23,895 | 44,853 | 7月 | ||||||||||
6月 | 13,356 | 393,580 | 1,272,005 | 111,830 | 161,746,477 | 8,572 | 3,868,809 | 10,474 | 254,145 | 1,064 | 102,710 | 13,267,193 | 11,438,187 | 549 | 656,416 | 40,829 | 23,983 | 44,911 | 6月 | ||||||||||
5月 | 13,338 | 375,501 | 1,276,819 | 112,298 | 162,538,562 | 8,581 | 3,884,329 | 10,461 | 254,990 | 1,060 | 103,192 | 13,266,471 | 11,437,723 | 543 | 633,432 | 41,853 | 23,923 | 44,983 | 5月 | ||||||||||
4月 | 13,368 | 352,484 | 1,281,799 | 112,710 | 163,043,297 | 8,596 | 3,888,484 | 10,441 | 257,859 | 1,050 | 103,646 | 13,309,888 | 11,406,487 | 497 | 603,006 | 42,483 | 23,864 | 45,070 | 4月 | ||||||||||
3月 | 13,400 | 343,542 | 1,287,473 | 113,039 | 163,338,776 | 8,702 | 3,903,882 | 10,440 | 260,376 | 1,040 | 104,217 | 13,346,811 | 11,375,775 | 438 | 578,105 | 43,136 | 23,690 | 45,225 | 3月 | ||||||||||
2月 | 13,414 | 339,201 | 1,292,909 | 112,799 | 163,230,185 | 8,686 | 3,920,108 | 10,422 | 262,199 | 1,046 | 104,803 | 13,322,209 | 11,332,865 | 435 | 554,110 | 43,726 | 23,560 | 45,563 | 2月 | ||||||||||
1月 | 13,421 | 333,241 | 1,304,102 | 112,486 | 163,323,361 | 8,672 | 3,939,850 | 10,452 | 264,799 | 1,045 | 105,171 | 13,365,393 | 11,314,704 | 433 | 533,291 | 43,744 | 23,476 | 47,294 | 1月 | ||||||||||
2023年 | 12月 | 13,446 | 329,058 | 1,311,165 | 112,547 | 163,464,223 | 8,672 | 3,961,819 | 10,439 | 267,236 | 1,032 | 105,984 | 13,423,275 | 11,298,774 | 433 | 518,026 | 44,022 | 23,281 | 47,572 | 12月 | 2023年 | ||||||||
11月 | 13,455 | 325,173 | 1,322,994 | 112,687 | 164,054,743 | 8,708 | 3,989,604 | 10,476 | 270,271 | 1,029 | 106,706 | 13,472,593 | 11,307,219 | 430 | 499,418 | 44,154 | 23,320 | 47,636 | 11月 | ||||||||||
10月 | 13,435 | 323,487 | 1,327,541 | 112,019 | 164,331,925 | 8,707 | 3,991,724 | 10,449 | 272,330 | 1,022 | 107,386 | 13,396,552 | 11,304,329 | 427 | 473,813 | 44,320 | 23,276 | 47,760 | 10月 | ||||||||||
9月 | 13,404 | 314,072 | 1,332,518 | 111,211 | 164,629,886 | 8,697 | 4,020,123 | 11,086 | 274,849 | 1,026 | 108,081 | 13,438,507 | 11,297,805 | 427 | 452,729 | 44,494 | 23,307 | 47,980 | 9月 | ||||||||||
8月 | 13,365 | 295,040 | 1,338,428 | 111,184 | 165,005,318 | 8,699 | 4,024,623 | 11,091 | 276,970 | 1,020 | 108,789 | 13,277,073 | 11,282,384 | 427 | 431,381 | 44,735 | 23,230 | 48,183 | 8月 | ||||||||||
7月 | 13,357 | 274,416 | 1,344,413 | 111,368 | 165,005,318 | 8,712 | 4,027,211 | 11,075 | 279,452 | 1,026 | 109,271 | 13,333,342 | 11,271,624 | 426 | 414,706 | 45,031 | 23,202 | 48,513 | 7月 | ||||||||||
6月 | 13,335 | 262,462 | 1,355,278 | 111,521 | 165,219,210 | 8,693 | 4,044,131 | 11,251 | 282,616 | 1,048 | 119,435 | 13,376,280 | 11,273,488 | 426 | 403,288 | 45,426 | 23,096 | 49,079 | 6月 | ||||||||||
5月 | 13,311 | 255,767 | 1,369,699 | 111,819 | 165,528,158 | 8,669 | 4,032,147 | 11,831 | 285,258 | 1,042 | 110,113 | 13,417,969 | 11,281,193 | 426 | 391,065 | 46,283 | 23,050 | 49,173 | 5月 | ||||||||||
4月 | 13,251 | 242,483 | 1,390,985 | 111,947 | 165,538,669 | 8,677 | 4,022,153 | 11,821 | 285,609 | 1,034 | 110,512 | 13,458,335 | 11,264,139 | 426 | 377,706 | 46,626 | 23,004 | 48,949 | 4月 | ||||||||||
3月 | 13,277 | 232,051 | 1,402,876 | 112,613 | 165,348,678 | 8,694 | 4,020,193 | 11,773 | 287,697 | 1,022 | 111,095 | 13,488,699 | 11,269,824 | 425 | 363,641 | 46,724 | 22,855 | 49,243 | 3月 | ||||||||||
2月 | 13,248 | 225,540 | 1,412,192 | 112,131 | 164,460,010 | 8,675 | 3,996,888 | 11,720 | 289,252 | 0 | 111,443 | 13,475,885 | 11,227,672 | 425 | 349,810 | 46,691 | 22,838 | 49,386 | 2月 | ||||||||||
1月 | 13,240 | 218,771 | 1,422,255 | 111,873 | 164,246,721 | 8,746 | 3,992,993 | 14,650 | 291,665 | 8694 | 111,936 | 13,484,418 | 11,197,887 | 425 | 340,104 | 46,575 | 22,892 | 50,282 | 1月 | ||||||||||
2022年 | 12月 | 13,187 | 216,026 | 1,434,749 | 111,950 | 164,413,895 | 8,708 | 3,966,719 | 14,631 | 294,797 | 0 | 112,505 | 13,502,970 | 11,170,010 | 424 | 334,937 | 46,597 | 22,957 | 50,672 | 12月 | 2022年 | ||||||||
11月 | 13,189 | 213,462 | 1,440,011 | 112,035 | 164,965,193 | 8,655 | 3,951,838 | 14,595 | 298,678 | 0 | 112,953 | 13,513,379 | 11,167,801 | 424 | 328,259 | 46,471 | 23,281 | 50,643 | 11月 | ||||||||||
10月 | 13,127 | 209,787 | 1,452,666 | 111,460 | 164,770,946 | 8,646 | 3,922,832 | 14,584 | 300,769 | 0 | 113,092 | 13,489,744 | 11,131,807 | 423 | 320,677 | 46,408 | 23,479 | 50,714 | 10月 | ||||||||||
9月 | 13,093 | 205,695 | 1,466,464 | 111,446 | 164,806,555 | 8,630 | 3,914,106 | 14,552 | 302,919 | 1,007 | 112,701 | 13,476,697 | 11,105,195 | 421 | 313,418 | 46,308 | 23,535 | 50,991 | 9月 | ||||||||||
8月 | 13,086 | 201,550 | 1,467,848 | 111,808 | 164,769,646 | 8,622 | 3,878,604 | 14,533 | 305,201 | 989 | 112,763 | 13,484,360 | 11,089,148 | 420 | 307,565 | 46,451 | 23,544 | 50,996 | 8月 | ||||||||||
7月 | 13,033 | 200,760 | 1,474,926 | 112,085 | 164,763,891 | 8,612 | 3,893,536 | 14,519 | 307,469 | 982 | 112,836 | 13,516,756 | 11,077,491 | 419 | 303,125 | 46,472 | 23,414 | 51,112 | 7月 | ||||||||||
6月 | 13,022 | 198,998 | 1,479,509 | 112,410 | 165,078,566 | 8,628 | 3,890,084 | 14,501 | 309,758 | 969 | 112,866 | 13,544,511 | 11,078,921 | 418 | 300,650 | 46,601 | 23,373 | 51,383 | 6月 | ||||||||||
5月 | 13,017 | 201,108 | 1,481,026 | 112,756 | 165,196,028 | 8,608 | 3,902,888 | 14,468 | 312,343 | 947 | 112,988 | 13,593,547 | 11,101,245 | 418 | 298,488 | 47,285 | 23,444 | 51,516 | 5月 | ||||||||||
4月 | 12,998 | 203,136 | 1,488,421 | 113,134 | 165,192,528 | 8,607 | 3,946,261 | 14,936 | 314,541 | 954 | 113,276 | 13,646,494 | 11,137,906 | 417 | 295,969 | 47,791 | 23,527 | 51,700 | 4月 | ||||||||||
3月 | 12,976 | 203,569 | 1,483,738 | 113,773 | 164,841,782 | 8,636 | 3,951,583 | 14,894 | 316,196 | 946 | 113,756 | 13,665,122 | 11,128,793 | 417 | 292,766 | 48,084 | 23,633 | 52,105 | 3月 | ||||||||||
2月 | 12,943 | 203,904 | 1,477,485 | 113,728 | 164,022,998 | 8,604 | 4,058,359 | 40,453 | 318,661 | 935 | 114,104 | 13,660,997 | 11,080,455 | 416 | 288,996 | 48,594 | 23,607 | 52,863 | 2月 | ||||||||||
1月 | 12,860 | 204,483 | 1,483,321 | 113,468 | 163,736,076 | 8,583 | 4,077,582 | 40,419 | 321,578 | 925 | 114,502 | 13,680,525 | 11,048,011 | 416 | 286,937 | 50,187 | 23,578 | 54,079 | 1月 | ||||||||||
2021年 | 12月 | 12,784 | 207,425 | 1,487,111 | 113,538 | 163,500,943 | 8,570 | 4,094,029 | 40,373 | 324,097 | 934 | 114,941 | 13,702,159 | 11,022,516 | 416 | 284,927 | 50,393 | 23,607 | 55,070 | 12月 | 2021年 | ||||||||
11月 | 12,758 | 208,440 | 1,478,548 | 113,655 | 163,210,217 | 8,551 | 8,222,546 | 40,356 | 657,156 | 1,846 | 115,485 | 13,738,247 | 11,017,043 | 416 | 569,752 | 50,447 | 23,608 | 136,424 | 11月 | ||||||||||
10月 | 12,738 | 208,405 | 1,464,428 | 112,872 | 162,459,115 | 8,547 | 4,113,798 | 40,284 | 330,006 | 909 | 115,512 | 13,739,866 | 10,993,879 | 416 | 283,029 | 50,411 | 23,339 | 136,318 | 10月 | ||||||||||
9月 | 12,680 | 214,219 | 1,459,578 | 112,385 | 161,963,052 | 8,520 | 4,133,292 | 40,257 | 331,974 | 899 | 115,656 | 13,754,804 | 10,974,819 | 416 | 283,432 | 50,446 | 22,978 | 136,334 | 9月 | ||||||||||
8月 | 12,650 | 214,471 | 1,451,393 | 112,463 | 161,637,973 | 8,501 | 4,141,653 | 40,219 | 333,754 | 2,702 | 116,224 | 13,786,006 | 10,972,040 | 416 | 283,484 | 50,426 | 22,762 | 136,312 | 8月 | ||||||||||
7月 | 12,641 | 214,234 | 1,438,191 | 112,827 | 161,060,057 | 8,488 | 4,179,074 | 40,262 | 337,524 | 2,664 | 116,689 | 13,813,795 | 10,966,457 | 416 | 285,583 | 50,749 | 22,509 | 136,104 | 7月 | ||||||||||
6月 | 12,601 | 212,795 | 1,433,197 | 112,126 | 160,417,153 | 8,438 | 4,217,133 | 40,232 | 341,515 | 2,624 | 117,230 | 13,829,610 | 10,965,859 | 415 | 287,580 | 51,015 | 22,329 | 54,195 | 6月 | ||||||||||
5月 | 12,599 | 211,190 | 1,435,919 | 112,402 | 159,702,421 | 8,422 | 4,250,791 | 40,212 | 345,870 | 2,591 | 117,739 | 13,812,849 | 10,959,905 | 423 | 288,503 | 52,473 | 22,504 | 55,880 | 5月 | ||||||||||
4月 | 12,585 | 212,112 | 1,433,274 | 112,391 | 158,963,673 | 8,381 | 4,301,035 | 40,162 | 350,515 | 2,513 | 118,252 | 13,779,885 | 10,939,883 | 430 | 288,705 | 53,063 | 44,455 | 55,975 | 4月 | ||||||||||
3月 | 12,593 | 212,220 | 1,434,080 | 112,719 | 157,847,362 | 8,423 | 4,339,261 | 40,139 | 355,010 | 2,474 | 118,693 | 13,706,715 | 10,911,278 | 430 | 287,906 | 53,870 | 22,235 | 55,998 | 3月 | ||||||||||
2月 | 12,495 | 226,671 | 1,429,077 | 112,167 | 156,564,979 | 8,401 | 4,360,090 | 40,053 | 362,884 | 2,333 | 119,090 | 13,659,911 | 10,864,181 | 430 | 285,717 | 54,371 | 22,079 | 56,416 | 2月 | ||||||||||
1月 | 12,465 | 235,414 | 1,434,253 | 111,685 | 155,927,480 | 8,408 | 4,415,650 | 40,024 | 368,578 | 2,292 | 119,413 | 13,675,853 | 10,823,515 | 427 | 289,683 | 55,991 | 21,962 | 57,657 | 1月 | ||||||||||
2020年 | 12月 | 12,391 | 239,911 | 1,441,390 | 111,067 | 155,319,951 | 8,366 | 4,455,169 | 40,006 | 379,666 | 2,235 | 119,867 | 13,703,781 | 10,787,814 | 424 | 291,733 | 77,426 | 21,830 | 57,749 | 12月 | 2020年 | ||||||||
11月 | 12,322 | 239,412 | 1,443,392 | 110,802 | 154,709,993 | 8,318 | 4,486,555 | 40,008 | 385,885 | 2,177 | 120,139 | 13,712,233 | 10,751,914 | 424 | 292,842 | 81,717 | 21,849 | 57,852 | 11月 | ||||||||||
10月 | 12,269 | 238,266 | 1,431,044 | 109,753 | 154,203,314 | 8,317 | 4,523,853 | 40,019 | 389,693 | 2,102 | 120,531 | 13,700,233 | 10,739,385 | 424 | 296,164 | 83,137 | 21,817 | 57,893 | 10月 | ||||||||||
9月 | 12,253 | 235,904 | 1,433,755 | 108,726 | 153,698,697 | 8,288 | 4,559,752 | 40,011 | 393,816 | 2,179 | 120,742 | 13,689,423 | 10,720,273 | 422 | 302,065 | 83,733 | 21,728 | 57,891 | 9月 | ||||||||||
8月 | 12,233 | 235,102 | 1,444,184 | 108,591 | 153,109,858 | 8,267 | 4,605,147 | 40,053 | 397,488 | 2,176 | 121,370 | 13,678,023 | 10,694,978 | 421 | 311,987 | 84,544 | 21,575 | 57,953 | 8月 | ||||||||||
7月 | 12,202 | 228,296 | 1,466,093 | 108,674 | 152,729,756 | 8,299 | 4,674,032 | 46,337 | 403,718 | 2,066 | 121,905 | 13,689,629 | 10,686,580 | 420 | 315,177 | 85,512 | 21,553 | 58,006 | 7月 | ||||||||||
6月 | 12,152 | 230,531 | 1,523,941 | 108,750 | 152,319,470 | 8,306 | 4,732,996 | 46,272 | 408,551 | 1,982 | 122,454 | 13,700,522 | 10,670,839 | 418 | 317,225 | 86,223 | 21,451 | 58,296 | 6月 | ||||||||||
5月 | 12,110 | 230,426 | 1,551,210 | 108,763 | 151,931,301 | 8,286 | 4,787,440 | 46,267 | 413,449 | 1,951 | 123,035 | 13,705,756 | 10,648,071 | 418 | 318,571 | 88,346 | 21,411 | 58,644 | 5月 | ||||||||||
4月 | 12,077 | 231,051 | 1,556,008 | 108,070 | 151,306,356 | 8,270 | 4,807,081 | 46,236 | 417,838 | 1,918 | 123,671 | 13,691,356 | 10,624,191 | 417 | 320,404 | 88,726 | 21,319 | 58,808 | 4月 | ||||||||||
3月 | 12,057 | 230,602 | 1,570,617 | 108,187 | 150,428,287 | 8,293 | 4,832,574 | 46,231 | 420,899 | 1,874 | 124,447 | 13,662,923 | 10,583,310 | 417 | 322,824 | 89,104 | 21,228 | 59,078 | 3月 | ||||||||||
2月 | 11,925 | 267,000 | 1,578,285 | 108,400 | 149,580,178 | 8,230 | 4,887,284 | 46,757 | 423,523 | 1,644 | 125,040 | 13,648,085 | 10,461,848 | 417 | 324,537 | 94,667 | 21,160 | 59,610 | 2月 | ||||||||||
1月 | 11,887 | 292,638 | 1,599,376 | 108,840 | 149,149,431 | 8,232 | 4,907,418 | 46,774 | 429,298 | 1,617 | 125,702 | 13,696,217 | 10,458,411 | 417 | 326,923 | 97,119 | 21,006 | 61,468 | 1月 | ||||||||||
2019年 | 12月 | 11,862 | 304,188 | 1,635,190 | 108,719 | 148,817,384 | 8,229 | 4,941,704 | 46,760 | 434,862 | 1,558 | 126,189 | 13,736,665 | 10,453,561 | 417 | 332,337 | 97,396 | 21,062 | 61,709 | 12月 | 2019年 | ||||||||
11月 | 11,834 | 279,434 | 1,659,008 | 109,147 | 148,350,617 | 8,231 | 4,972,989 | 46,787 | 436,876 | 1,535 | 126,857 | 13,731,998 | 10,463,801 | 417 | 334,290 | 96,729 | 21,000 | 61,958 | 11月 | ||||||||||
10月 | 11,761 | 274,986 | 1,665,945 | 108,873 | 147,809,015 | 8,225 | 4,989,959 | 46,818 | 437,694 | 1,511 | 127,345 | 13,675,696 | 10,468,351 | 417 | 332,653 | 82,633 | 20,777 | 160,669 | 10月 | ||||||||||
9月 | 11,722 | 282,736 | 1,698,091 | 108,287 | 147,186,936 | 8,203 | 5,005,685 | 46,804 | 440,413 | 1,434 | 128,113 | 13,756,336 | 10,471,839 | 417 | 336,124 | 71,935 | 20,539 | 143,659 | 9月 | ||||||||||
8月 | 11,669 | 282,994 | 1,711,409 | 108,127 | 146,600,028 | 8,202 | 5,007,947 | 46,795 | 443,493 | 128,697 | 13,816,694 | 10,475,496 | 417 | 336,109 | 71,908 | 20,309 | 143,680 | 8月 | |||||||||||
7月 | 11,638 | 283,798 | 1,728,887 | 108,623 | 146,200,780 | 8,173 | 5,026,181 | 46,750 | 447,986 | 1,415 | 129,422 | 13,866,104 | 10,508,910 | 417 | 337,822 | 72,258 | 20,068 | 143,923 | 7月 | ||||||||||
6月 | 11,605 | 284,168 | 2,085,258 | 108,589 | 145,758,764 | 8,209 | 5,039,085 | 46,723 | 452,268 | 1,379 | 130,008 | 13,933,303 | 10,539,476 | 417 | 330,798 | 73,056 | 19,823 | 144,173 | 6月 | ||||||||||
5月 | 11,574 | 286,126 | 2,144,215 | 108,919 | 145,460,107 | 8,228 | 5,029,164 | 46,691 | 455,281 | 1,335 | 130,940 | 13,967,374 | 10,577,954 | 417 | 329,745 | 74,674 | 19,702 | 144,432 | 5月 | ||||||||||
4月 | 11,549 | 282,460 | 2,130,204 | 109,083 | 144,955,343 | 8,223 | 5,045,669 | 46,689 | 460,933 | 1,294 | 131,873 | 14,037,826 | 10,609,521 | 417 | 330,872 | 75,548 | 19,631 | 144,619 | 4月 | ||||||||||
3月 | 11,493 | 282,000 | 2,132,509 | 109,328 | 144,083,671 | 8,236 | 5,073,969 | 46,695 | 466,081 | 1,089 | 132,879 | 14,101,325 | 10,637,968 | 417 | 332,456 | 75,260 | 19,452 | 144,957 | 3月 | ||||||||||
2月 | 11,436 | 281,161 | 2,146,382 | 109,222 | 143,051,877 | 8,210 | 5,196,333 | 46,699 | 470,168 | 1,004 | 133,754 | 14,162,427 | 10,635,321 | 416 | 328,013 | 75,420 | 19,200 | 144,034 | 2月 | ||||||||||
1月 | 11,374 | 281,723 | 2,164,793 | 108,342 | 142,581,470 | 8,227 | 5,380,318 | 46,720 | 474,335 | 134,333 | 14,207,174 | 10,649,921 | 416 | 325,880 | 75,798 | 19,061 | 145,918 | 1月 | |||||||||||
2018年 | 12月 | 11,315 | 286,448 | 2,240,458 | 108,111 | 142,049,341 | 8,241 | 5,539,360 | 46,698 | 479,780 | 974 | 135,191 | 14,288,168 | 10,662,835 | 414 | 322,027 | 77,459 | 18,928 | 146,407 | 12月 | 2018年 | ||||||||
11月 | 11,269 | 224,658 | 2,263,969 | 108,604 | 141,818,939 | 8,222 | 5,693,525 | 46,685 | 486,718 | 936 | 136,057 | 14,353,827 | 10,703,278 | 414 | 320,181 | 71,596 | 18,846 | 146,461 | 11月 | ||||||||||
10月 | 11,214 | 213,986 | 2,265,058 | 108,238 | 141,032,555 | 8,252 | 5,743,699 | 46,664 | 490,091 | 890 | 136,793 | 14,368,894 | 10,767,924 | 413 | 312,432 | 70,278 | 18,392 | 146,504 | 10月 | ||||||||||
9月 | 11,168 | 213,149 | 2,268,353 | 107,528 | 140,305,267 | 8,245 | 5,783,908 | 46,631 | 494,180 | 856 | 137,751 | 14,402,803 | 10,776,836 | 412 | 307,155 | 70,400 | 17,797 | 146,606 | 9月 | ||||||||||
8月 | 11,158 | 217,426 | 2,290,490 | 107,179 | 139,696,383 | 8,222 | 5,799,329 | 46,591 | 498,313 | 830 | 138,479 | 14,450,346 | 10,783,790 | 411 | 304,409 | 70,786 | 17,838 | 146,718 | 8月 | ||||||||||
7月 | 11,088 | 219,840 | 2,327,904 | 107,288 | 139,017,864 | 8,190 | 6,028,215 | 46,573 | 506,577 | 801 | 139,142 | 14,454,467 | 10,788,451 | 411 | 314,419 | 71,324 | 17,764 | 147,148 | 7月 | ||||||||||
6月 | 11,052 | 220,021 | 2,331,176 | 107,327 | 138,416,479 | 8,140 | 6,189,540 | 46,581 | 511,112 | 778 | 139,885 | 14,579,735 | 10,807,559 | 411 | 321,773 | 72,359 | 17,632 | 147,730 | 6月 | ||||||||||
5月 | 10,965 | 225,456 | 2,363,095 | 107,374 | 138,001,992 | 8,108 | 6,486,339 | 46,543 | 516,355 | 749 | 140,941 | 14,629,092 | 10,815,152 | 410 | 322,666 | 75,251 | 17,624 | 149,974 | 5月 | ||||||||||
4月 | 10,916 | 229,057 | 2,054,119 | 107,634 | 137,536,901 | 8,079 | 6,886,216 | 46,732 | 525,502 | 714 | 145,933 | 14,699,437 | 10,815,765 | 410 | 323,410 | 76,284 | 17,565 | 150,319 | 4月 | ||||||||||
3月 | 10,900 | 232,776 | 2,072,383 | 107,853 | 136,831,148 | 8,122 | 6,969,890 | 46,699 | 530,352 | 678 | 146,927 | 1,4731,965 | 10,816,596 | 410 | 321,586 | 76,770 | 17,700 | 150,913 | 3月 | ||||||||||
2月 | 10,921 | 235,497 | 2,038,826 | 107,686 | 135,776,206 | 8,083 | 6,986,505 | 47,281 | 534,447 | 629 | 147,443 | 14,753,438 | 10,802,498 | 410 | 318,644 | 77,473 | 17,712 | 152,705 | 2月 | ||||||||||
1月 | 10,840 | 237,480 | 2,046,452 | 107,813 | 135,520,795 | 8,050 | 6,994,678 | 47,239 | 538,763 | 531 | 148,161 | 14,790,049 | 10,803,026 | 410 | 317,598 | 78,133 | 17,745 | 155,639 | 1月 | ||||||||||
2017年 | 12月 | 10,775 | 239,692 | 2,138,021 | 109,693 | 135,027,153 | 8,024 | 6,979,781 | 47,220 | 544,284 | 453 | 148,762 | 14,951,056 | 10,835,218 | 410 | 314,272 | 79,243 | 17,821 | 156,390 | 12月 | 2017年 | ||||||||
11月 | 10,747 | 241,286 | 2,172,475 | 111,916 | 134,783,033 | 8,017 | 6,709,075 | 47,220 | 551,608 | 454 | 149,313 | 15,196,977 | 10,851,216 | 409 | 314,223 | 81,240 | 18,032 | 156,548 | 11月 | ||||||||||
10月 | 10,701 | 241,382 | 2,165,278 | 111,497 | 134,059,118 | 9,066 | 6,594,612 | 47,160 | 554,751 | 455 | 149,607 | 15,285,607 | 10,828,631 | 408 | 309,654 | 87,316 | 18,023 | 156,588 | 10月 | ||||||||||
9月 | 10,660 | 237,121 | 2,145,923 | 110,391 | 133,435,705 | 9,056 | 6,458,682 | 47,115 | 559,677 | 456 | 150,181 | 15,342,395 | 10,834,573 | 406 | 305,562 | 90,992 | 18,006 | 158,194 | 9月 | ||||||||||
8月 | 10,599 | 235,788 | 2,138,765 | 110,136 | 132,862,952 | 9,043 | 6,389,576 | 47,073 | 564,934 | 472 | 150,823 | 15,372,659 | 10,828,376 | 405 | 301,006 | 91,526 | 18,043 | 158,308 | 8月 | ||||||||||
7月 | 10,540 | 235,358 | 2,140,164 | 110,573 | 132,388,408 | 9,044 | 6,335,544 | 47,021 | 571,598 | 471 | 151,415 | 15,387,461 | 10,819,359 | 405 | 300,641 | 92,141 | 17,991 | 158,769 | 7月 | ||||||||||
6月 | 10,492 | 231,520 | 2,142,354 | 110,985 | 132,070,515 | 9,047 | 6,376,739 | 46,962 | 578,173 | 471 | 152,155 | 15,462,448 | 10,865,679 | 421 | 302,646 | 92,925 | 17,939 | 160,644 | 6月 | ||||||||||
5月 | 10,461 | 236,974 | 2,095,694 | 111,130 | 131,701,240 | 9,067 | 6,237,543 | 46,885 | 585,331 | 471 | 153,350 | 15,586,147 | 10,875,856 | 420 | 288,215 | 95,059 | 17,910 | 161,469 | 5月 | ||||||||||
4月 | 10,458 | 213,817 | 2,107,711 | 112,906 | 132,020,899 | 9,059 | 6,059,777 | 46,864 | 602,173 | 471 | 155,752 | 15,508,665 | 10,909,549 | 421 | 270,184 | 96,161 | 17,912 | 161,178 | 4月 | ||||||||||
3月 | 10,421 | 232,443 | 2,114,973 | 112,792 | 131,788,191 | 9,122 | 5,665,612 | 46,826 | 649,111 | 471 | 157,331 | 15,570,640 | 10,940,444 | 421 | 285,072 | 98,010 | 17,865 | 162,242 | 3月 | ||||||||||
2月 | 10,382 | 233,523 | 2,103,992 | 112,091 | 130,797,487 | 9,861 | 5,702,988 | 46,756 | 655,837 | 471 | 158,372 | 15,552,930 | 10,918,656 | 420 | 456,355 | 98,163 | 17,895 | 163,670 | 2月 | ||||||||||
1月 | 10,320 | 232,225 | 2,330,873 | 111,584 | 130,415,160 | 9,855 | 5,742,499 | 46,696 | 661,616 | 471 | 159,522 | 15,644,791 | 10,974,782 | 420 | 447,483 | 98,587 | 17,850 | 167,320 | 1月 | ||||||||||
2016年 | 12月 | 10.282 | 233,074 | 2,374,351 | 111,621 | 131,335,259 | 9,828 | 5,747,948 | 46,656 | 674,367 | 470 | 161,199 | 16,137,423 | 11,074,993 | 420 | 439,307 | 99,285 | 17,906 | 167,991 | 12月 | 2016年 | ||||||||
11月 | 10,287 | 233,360 | 2,370,871 | 110,922 | 131,817,167 | 8,775 | 5,786,794 | 46,632 | 688,396 | 471 | 162,374 | 16,285,470 | 11,230,268 | 420 | 431,368 | 99,472 | 18,080 | 168,136 | 11月 | ||||||||||
10月 | 10,269 | 232,503 | 2,297,468 | 107,943 | 131,388,521 | 8,802 | 5,770,814 | 46,626 | 693,873 | 465 | 163,536 | 16,102,022 | 11,216,139 | 420 | 417,490 | 99,374 | 18,128 | 168,291 | 10月 | ||||||||||
9月 | 10,236 | 233,462 | 2,291,878 | 104,999 | 131,036,056 | 8,822 | 5,782,304 | 46,605 | 687,647 | 465 | 164,660 | 16,102,022 | 11,248,384 | 419 | 408,487 | 101,671 | 18,158 | 168,450 | 9月 | ||||||||||
8月 | 10,170 | 234,820 | 2,283,597 | 104,430 | 130,627,297 | 8,811 | 5,778,701 | 46,567 | 690,194 | 465 | 165,832 | 16,097,892 | 11,257,366 | 419 | 402,087 | 103,556 | 18,103 | 168,688 | 8月 | ||||||||||
7月 | 10,179 | 237,111 | 2,276,563 | 104,284 | 130,362,098 | 8,804 | 5,783,116 | 46,519 | 696,048 | 464 | 167,095 | 16,104,661 | 11,273,638 | 416 | 403,150 | 100,806 | 18,068 | 169,206 | 7月 | ||||||||||
6月 | 10,158 | 240,082 | 2,298,756 | 102,802 | 130,265,726 | 8,834 | 5,833,122 | 46,466 | 706,172 | 465 | 168,582 | 16,130,302 | 11,331,099 | 416 | 399,831 | 103,499 | 18,006 | 168,711 | 6月 | ||||||||||
5月 | 10,126 | 235,463 | 2,327,203 | 102,504 | 130,097,678 | 8,825 | 5,833,339 | 46,389 | 711,663 | 463 | 170,161 | 16,183,760 | 11,367,268 | 413 | 391,479 | 108,877 | 17,883 | 169,514 | 5月 | ||||||||||
4月 | 10,150 | 238,961 | 2,354,199 | 102,159 | 129,800,867 | 8,860 | 5,819,937 | 46,344 | 719,353 | 463 | 171,824 | 16,227,702 | 11,383,062 | 413 | 382,692 | 112,722 | 17,924 | 169,909 | 4月 | ||||||||||
3月 | 10,073 | 235,096 | 2,379,015 | 101,711 | 129,378,123 | 8,850 | 5,811,701 | 46,282 | 728,539 | 460 | 173,817 | 16,221,406 | 11,392,417 | 413 | 374,373 | 114,113 | 18,024 | 170,139 | 3月 | ||||||||||
2月 | 10,028 | 236,478 | 2,399,767 | 100,290 | 128,391,541 | 8,914 | 5,777,393 | 46,173 | 738,789 | 460 | 174,927 | 16,158,524 | 10,924,289 | 412 | 365,305 | 114,972 | 18,172 | 170,000 | 2月 | ||||||||||
1月 | 9,979 | 237,599 | 2,412,212 | 97,996 | 127,279,088 | 8,862 | 5,690,786 | 46,155 | 699,803 | 459 | 170,937 | 16,145,805 | 10,876,835 | 49 | 132,646 | 116,001 | 18,161 | 174,330 | 1月 | ||||||||||
