IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
153.124.232.0-153.124.255.255 | DIX Co., Ltd. | 2012-08-15 | CRUST Co., Ltd. | 2013-03-11 | |
61.192.161.0/24 | 2012-10-10 | ||||
61.192.216.0-61.192.218.255 | |||||
61.192.223.0/24 | |||||
61.205.59.0/24 | |||||
180.131.108.0/24 | |||||
180.131.110.0/24 | |||||
180.131.116.0/23 | |||||
180.131.125.0/24 | |||||
182.236.7.0/24 | |||||
182.236.10.0-182.236.12.255 | |||||
182.236.42.0/24 | |||||
182.236.53.0/24 | |||||
202.75.238.0/23 | |||||
210.229.84.0/23 | |||||
210.229.89.0/24 |