IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
61.192.135.0-61.192.160.255 | SAKURA Internet Inc. | FreeBit Co.,Ltd. | 2014-03-27 | ||
61.192.162.0-61.192.215.255 | |||||
61.192.219.0-61.192.222.255 | |||||
61.205.32.0-61.205.58.255 | |||||
61.205.60.0/22 | |||||
110.74.224.0/19 | |||||
113.213.240.0/20 | |||||
175.28.52.0-175.28.63.255 | |||||
180.131.64.0-180.131.107.255 | |||||
180.131.109.0/24 | |||||
180.131.111.0-180.131.115.255 | |||||
180.131.118.0-180.131.124.255 | |||||
180.131.126.0/24 | |||||
182.236.0.0-182.236.6.255 | |||||
182.236.8.0/23 | |||||
210.229.80.0/22 | |||||
210.229.86.0-210.229.88.255 |