IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
202.33.0.0/21 | SOFTBANK TELECOM Corp. | 1994-01-04 | Yahoo Japan Corporation | 2012-11-05 | |
202.33.23.0-202.33.28.255 | |||||
202.33.30.0/23 | |||||
202.33.34.0/23 | |||||
202.33.38.0-202.33.42.255 | |||||
202.33.44.0-202.33.52.255 | |||||
202.33.64.0/22 | |||||
202.33.71.0-202.33.73.255 | |||||
202.33.80.0-202.33.86.255 | |||||
202.33.88.0/23 | |||||
202.33.91.0-202.33.95.255 | |||||
202.33.97.0-202.33.98.255 | |||||
202.33.102.0-202.33.111.255 | |||||
202.33.113.0-202.33.114.255 | |||||
202.33.116.0/23 | |||||
202.33.119.0-202.33.124.255 | |||||
202.33.143.0-202.33.145.255 | |||||
202.33.150.0-202.33.154.255 | |||||
202.33.156.0-202.33.161.255 | |||||
202.33.163.0/24 | |||||
202.33.166.0/24 | |||||
202.33.169.0-202.33.171.255 | |||||
202.33.173.0-202.33.175.255 | |||||
202.33.178.0-202.33.181.255 | |||||
202.33.183.0-202.33.189.255 | |||||
202.33.192.0-202.33.194.255 | |||||
202.33.196.0-202.33.209.255 | |||||
202.33.211.0-202.33.223.255 | |||||
202.33.230.0-202.33.234.255 | |||||
202.33.237.0-202.33.239.255 | |||||
202.33.253.0-202.33.255.255 |