IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
192.244.96.0/24 | ZENRIN Co.,Ltd. | 1992-11-30 | NTTPC Communications,Inc | 2014-10-15 | |
192.244.97.0/24 | |||||
192.244.98.0/24 | |||||
192.244.99.0/24 | |||||
192.244.100.0/24 | |||||
192.244.101.0/24 | |||||
192.244.102.0/24 | |||||
192.244.103.0/24 | |||||
192.244.104.0/24 | |||||
192.244.105.0/24 | |||||
192.244.106.0/24 | |||||
192.244.107.0/24 | |||||
192.244.108.0/24 | |||||
192.244.109.0/24 | |||||
192.244.110.0/24 | |||||
192.244.111.0/24 |