IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
160.248.0.0/24 | NTT DATA CCS CORPORATION | 1992-06-25 | NTTPC Communications,Inc | 2014-11-05 | |
160.248.10.0/24 | |||||
160.248.14.0/23 | |||||
160.248.19.0/24 | |||||
160.248.22.0-160.248.29.255 | |||||
160.248.32.0/24 | |||||
160.248.36.0/22 | |||||
160.248.42.0/24 | |||||
160.248.44.0-160.248.49.255 | |||||
160.248.52.0-160.248.59.255 | |||||
160.248.62.0-160.248.65.255 | |||||
160.248.67.0-160.248.69.255 | |||||
160.248.93.0/24 | |||||
160.248.96.0-160.248.98.255 | |||||
160.248.102.0-160.248.107.255 | |||||
160.248.114.0/24 | |||||
160.248.119.0-160.248.120.255 | |||||
160.248.122.0-160.248.124.255 | |||||
160.248.126.0-160.248.129.255 | |||||
160.248.131.0-160.248.136.255 | |||||
160.248.138.0-160.248.151.255 | |||||
160.248.154.0-160.248.159.255 | |||||
160.248.162.0-160.248.175.255 | |||||
160.248.184.0-160.248.200.255 | |||||
160.248.207.0-160.248.223.255 | |||||
160.248.232.0/22 | |||||
160.248.242.0-160.248.247.255 | |||||
160.248.251.0/24 | |||||
160.248.255.0/24 |