IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
160.248.1.0-160.248.9.255 and twenty nine other | NTT DATA CCS CORPORATION | 1992-06-25 | NTTPC Communications,Inc | 2015-03-23 | |
160.248.11.0-160.248.12.255 | |||||
160.248.16.0-160.248.18.255 | |||||
160.248.20.0/23 | |||||
160.248.30.0/23 | |||||
160.248.33.0-160.248.35.255 | |||||
160.248.40.0/23 | |||||
160.248.43.0/24 | |||||
160.248.50.0/23 | |||||
160.248.60.0/23 | |||||
160.248.66.0/24 | |||||
160.248.74.0-160.248.81.255 | |||||
160.248.83.0-160.248.84.255 | |||||
160.248.87.0-160.248.88.255 | |||||
160.248.90.0-160.248.92.255 | |||||
160.248.94.0/23 | |||||
160.248.99.0-160.248.101.255 | |||||
160.248.108.0-160.248.113.255 | |||||
160.248.115.0-160.248.118.255 | |||||
160.248.121.0/24 | |||||
160.248.125.0/24 | |||||
160.248.130.0/24 | |||||
160.248.137.0/24 | |||||
160.248.152.0/23 | |||||
160.248.160.0/23 | |||||
160.248.201.0/24 | |||||
160.248.203.0-160.248.205.255 | |||||
160.248.241.0/24 | |||||
160.248.248.0-160.248.250.255 | |||||
160.248.252.0/23 |