IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
27.132.0.0-27.132.8.255 | FreeBit Co.,Ltd. | 2010-01-04 | NTT Communications Corporation | 2016-02-16 | |
27.132.184.0-27.132.191.255 | |||||
27.133.10.0/23 | |||||
27.133.24.0-27.133.45.255 | |||||
27.133.64.0-27.133.89.255 | |||||
27.133.172.0-27.133.174.255 | |||||
27.134.16.0-27.134.21.255 | |||||
27.134.72.0/21 | |||||
27.134.96.0/19 | |||||
27.134.189.0-27.134.231.255 | |||||
27.134.238.0/23 | |||||
27.135.57.0/24 | |||||
27.135.60.0-27.135.72.255 | |||||
36.52.16.0-36.52.25.255 | 2011-02-03 | ||||
36.52.115.0-36.52.116.255 | |||||
36.52.144.0/21 | |||||
36.52.168.0-36.52.173.255 | |||||
36.52.223.0-36.52.237.255 | |||||
59.156.25.0-59.156.28.255 | 2015-03-30 | ||||
59.156.135.0-59.156.139.255 | |||||
110.74.117.0-110.74.120.255 | |||||
110.74.124.0/23 | |||||
61.5.240.0/23 | 2006-07-31 | ||||
61.5.244.0/24 | |||||
61.44.2.0/24 | 2003-08-28 | ||||
61.44.67.0/24 | 2003-09-26 | ||||
61.87.8.0-61.87.13.255 | |||||
111.234.48.0/22 | 2009-08-07 | ||||
111.234.124.0/22 | |||||
111.234.192.0-111.234.217.255 | |||||
111.234.246.0-111.234.255.255 |