IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
61.44.0.0/23 | FreeBit Co.,Ltd. | 2003-08-28 | NTT Communications Corporation | 2017-11-01 | |
220.150.197.0-220.150.199.255 | 2004-01-22 | ||||
220.150.201.0-220.150.204.255 | |||||
220.150.84.0/23 | |||||
119.150.236.0/24 | 2008-02-18 | ||||
119.150.208.0-119.150.212.255 | |||||
175.103.130.0-175.103.133.255 | 2010-01-04 | ||||
175.103.160.0/22 | |||||
27.134.232.0-27.134.237.255 | 2010-04-21 | ||||
180.131.76.0-180.131.82.255 | 2014-03-27 | ||||
59.156.200.0-59.156.202.255 | 2015-03-30 | ||||
183.181.130.0-183.181.133.255 | 2016-02-18 | ||||
183.181.138.0-183.181.141.255 |