IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
220.215.64.0-220.215.73.255 | FreeBit Co.,Ltd. | 2003-06-03 |
NTT Communications Corporation | 2019-07-30 | |
220.215.76.0/22 | |||||
61.44.3.0-61.44.15.255 | 2003-08-28 | ||||
220.150.32.0/22 | 2004-01-22 | ||||
220.150.39.0/24 | |||||
220.150.47.0/24 | |||||
220.150.192.0-220.150.194.255 | |||||
122.145.112.0-122.145.114.255 | 2007-01-05 | ||||
119.150.107.0/24 | 2008-02-18 | ||||
119.150.207.0/24 | |||||
119.150.238.0/24 | |||||
111.234.120.0/22 | 2009-08-07 | ||||
36.52.112.0-36.52.114.255 | 2011-02-03 | ||||
36.52.117.0-36.52.125.255 |