IPv4 Address Range | Source | Original Date of Allocation/Assignment |
Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
202.234.128.0/24 | Yahoo Japan Corporation | 2001-02-06 | SOFTBANK TELECOM Corp. | 2012-11-28 | |
202.234.131.0-202.234.132.255 | |||||
202.234.136.0/24 | |||||
202.234.138.0/24 | |||||
202.234.140.0/23 | |||||
202.234.145.0-202.234.146.255 | |||||
202.234.148.0/24 | |||||
202.234.152.0/24 | |||||
202.234.154.0/24 | |||||
202.241.233.0/24 | 1995-03-23 | ||||
202.241.239.0/24 | |||||
202.241.247.0/24 | |||||
210.171.118.0/24 | 1997-11-25 | ||||
210.171.123.0/24 | |||||
210.189.204.0/24 | 1999-07-16 | ||||
210.189.248.0/23 | |||||
210.229.235.0/24 | 1998-07-06 | ||||
210.235.6.0/23 | 1998-08-13 | ||||
210.236.234.0/23 | 1998-11-05 | ||||
210.239.72.0/23 | 1999-01-07 | ||||
210.250.213.0/24 | 1999-02-26 | ||||
210.252.103.0/24 | 1999-04-12 | ||||
211.120.0.0/24 | 2000-06-13 | ||||
211.120.10.0/24 | |||||
211.120.28.0/23 | |||||
211.120.8.0/24 | |||||
211.14.137.0-211.14.140.255 | 2000-04-06 | ||||
211.2.199.0/24 | 1999-11-09 | ||||
211.2.216.0/24 |