IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remark |
---|---|---|---|---|---|
202.33.23.0-202.33.28.255 | IDC Frontier Inc. | 2018-12-12 | SoftBank Corp. | 2024-03-18 | |
202.33.38.0-202.33.42.255 | |||||
202.33.44.0-202.33.52.255 | |||||
202.33.80.0-202.33.86.255 | |||||
202.33.91.0/24 | |||||
202.33.119.0-202.33.124.255 | |||||
202.33.143.0-202.33.145.255 | |||||
202.33.150.0-202.33.154.255 | |||||
202.33.156.0-202.33.161.255 | |||||
202.33.178.0-202.33.181.255 | |||||
202.33.183.0-202.33.189.255 | |||||
202.33.196.0/22 | |||||
202.33.208.0/23 | |||||
202.33.211.0-202.33.215.255 | |||||
202.33.230.0-202.33.234.255 |