IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remark |
---|---|---|---|---|---|
36.2.32.0/20 | GMO BRAND SECURITY Inc. | 2023-12-18 | American Registry for Internet Numbers/Oracle Corporation | 2024-06-27 | |
36.2.112.0/20 | |||||
36.2.128.0/20 | |||||
36.2.224.0/20 | |||||
36.3.80.0/20 | |||||
116.91.16.0/20 | |||||
122.222.128.0/20 | |||||
122.223.0.0/20 | |||||
122.223.80.0/20 | |||||
122.223.96.0/20 | |||||
122.223.144.0/20 | |||||
124.110.112.0/20 | |||||
150.40.72.0-150.40.95.255 | |||||
157.14.192.0/20 | |||||
157.14.224.0/20 | |||||
157.14.240.0/21 | |||||
165.100.160.0/20 | |||||
220.158.32.0/20 | |||||
220.158.64.0/20 |