IPv4 Address Range | Source | Original Date of Allocation/Assignment |
Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
202.234.130.0/24 | Yahoo Japan Corporation | 2001-02-06 | SOFTBANK TELECOM Corp. | 2012-11-28 | |
202.241.211.0/24 | 1995-03-23 | ||||
202.241.219.0/24 | |||||
202.241.255.0/24 | |||||
210.171.100.0/24 | 1997-11-25 | ||||
210.171.61.0/24 | 1998-03-10 | ||||
210.189.230.0/24 | 1999-07-16 | ||||
210.189.233.0/24 | |||||
210.189.235.0/24 | |||||
210.229.232.0/24 | |||||
210.235.23.0/24 | 1998-08-13 | ||||
210.235.25.0/24 | |||||
210.235.28.0/24 | |||||
210.235.31.0/24 | |||||
210.236.246.0/24 | 1998-11-05 | ||||
210.239.74.0/24 | 1999-01-07 | ||||
210.239.93.0/24 | |||||
210.250.201.0/24 | 1999-02-26 | ||||
210.250.222.0/24 | |||||
210.252.111.0/24 | 1999-04-12 | ||||
210.252.125.0/24 | |||||
211.120.16.0/24 | 2000-06-13 | ||||
211.120.27.0/24 | |||||
211.120.36.0/24 | |||||
211.14.130.0/24 | 2000-04-06 | ||||
211.14.132.0/24 | |||||
211.14.135.0-211.14.136.255 | |||||
211.14.141.0/24 | |||||
211.2.206.0/23 | 1999-11-09 | ||||
211.2.209.0/24 |