IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
202.218.14.0/24 | Yahoo Japan Corporation | 1996-01-10 | SOFTBANK TELECOM Corp. | 2012-12-05 | |
202.218.56.0/22 | |||||
202.218.76.0/24 | |||||
202.230.19.0/24 | 1995-08-28 | ||||
202.230.238.0/23 | |||||
202.230.59.0/24 | |||||
202.234.56.0/21 | 1995-08-08 | ||||
203.137.173.0/24 | 1996-07-05 | ||||
203.183.153.0-203.183.155.255 | 1996-04-11 | ||||
203.183.176.0/24 | |||||
203.183.192.0/23 | |||||
210.129.185.0/24 | 1996-09-18 | ||||
210.129.38.0/24 | |||||
210.140.1.0-210.140.2.255 | 1996-12-16 | ||||
210.140.188.0/23 | |||||
210.140.32.0/23 | |||||
210.152.89.0/24 | 1997-05-09 | ||||
210.152.92.0/24 | |||||
210.152.206.0/24 | 1997-08-05 | ||||
210.168.42.0/24 | 1997-11-06 | ||||
210.168.67.0-210.168.69.255 |