Japanese Page
Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC
Last update:2020-11-09
<< Number of IPv4 DB objects registered in October >>
-------------------------------------------
assigned | returned
-------------------------------------------
infrastructure endsite |
-------------------------------------------
81 1550 | 1130
-------------------------------------------
<< Number of IPv4 host addresses assigned in October >>
---------------------------------
assigned | returned
---------------------------------
total | 240124 | 195684
---------------------------------
<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2019/11| 0 0 0 0 3 1 4 0 9 1 0 1 1 3 2 0 0
2019/12| 2 0 0 1 4 2 2 6 37 0 2 4 2 2 2 0 0
2020/01| 1 0 1 0 0 1 2 0 18 0 0 2 1 1 1 0 0
2020/02| 0 1 1 1 0 1 2 3 12 0 0 0 3 3 0 0 0
2020/03| 0 1 0 0 1 0 2 1 22 0 1 0 0 5 4 0 0
2020/04| 0 0 0 0 4 0 0 1 24 1 0 1 0 2 2 0 0
2020/05| 0 0 0 0 3 0 2 1 23 0 0 0 1 7 2 0 0
2020/06| 0 0 0 1 0 1 2 1 40 0 0 0 0 1 1 0 0
2020/07| 0 0 0 0 1 0 3 2 22 0 2 1 0 3 10 0 0
2020/08| 0 0 0 0 1 0 1 6 16 0 0 2 4 4 3 0 0
2020/09| 0 0 1 0 0 0 1 1 27 0 0 0 0 1 2 0 0
2020/10| 0 0 4 1 3 1 2 4 56 0 0 0 2 0 8 0 0
---------------------------------------------------------------------------------------------
<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2019/11| 0 0 1 0 0 1 4 0 12 41 68 79 348 554 202 7 84
2019/12| 0 0 1 2 0 0 0 2 34 26 36 85 198 545 165 1 99
2020/01| 0 0 0 0 0 0 0 0 13 56 28 95 160 504 111 2 83
2020/02| 0 0 0 0 1 1 1 0 30 51 27 80 188 568 205 8 141
2020/03| 0 0 0 0 0 0 2 0 32 27 26 88 194 600 195 1 95
2020/04| 0 0 0 0 0 2 0 1 45 34 37 86 230 616 188 4 174
2020/05| 0 0 0 0 0 0 0 3 18 36 33 77 171 539 187 5 75
2020/06| 0 0 0 0 1 0 0 1 22 22 28 74 132 532 138 1 126
2020/07| 0 0 0 2 3 1 4 1 36 52 23 79 115 553 121 5 94
2020/08| 0 0 0 1 1 0 3 1 12 58 31 64 139 537 177 5 75
2020/09| 0 0 0 0 1 2 1 10 16 37 25 71 128 741 149 4 119
2020/10| 0 0 0 0 0 0 1 0 39 30 39 95 143 846 199 2 156
---------------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2019/11| 0 | 0 | 93298608
2019/12| 8192 | 7168 | 93299632
2020/01| 2048 | 0 | 93301680
2020/02| 0 | 0 | 93301680
2020/03| 0 | 1024 | 93300656
2020/04| 0 | 0 | 93300656
2020/05| 0 | 0 | 93300656
2020/06| 1024 | 0 | 93301680
2020/07| 2048 | 4096 | 93299632
2020/08| 1024 | 1024 | 93299632
2020/09| 0 | 0 | 93299632
2020/10| 1024 | 0 | 93300656
------------------------------------------
<< Number of IPv4 allocations by size >>
----------------------------------------------------------------------------------------
yyyy/mm| /9 /10 /11 /12 /13 /14 /15 /16 /17 /18 /19 /20 /21 /22 /23 /24
----------------------------------------------------------------------------------------
2019/11| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019/12| 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 0
2020/01| 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2020/02| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/03| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/04| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/05| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/06| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2020/07| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2020/08| 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2020/09| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/10| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
----------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2019/11| 0 | 0 | 96244992
2019/12| 1024 | 0 | 96246016
2020/01| 1024 | 0 | 96247040
2020/02| 0 | 0 | 96247040
2020/03| 0 | 0 | 96247040
2020/04| 0 | 0 | 96247040
2020/05| 0 | 0 | 96247040
2020/06| 1024 | 0 | 96248064
2020/07| 2048 | 0 | 96250112
2020/08| 0 | 0 | 96250112
2020/09| 0 | 0 | 96250112
2020/10| 1024 | 0 | 96251136
------------------------------------------
<< Number of applications processed >>
--------------------------------------------------------------------------------------------------------------------------------------------------
| IPv4 | IPv4 | IPv4 | IPv4 second opinion | IPv4 allocation | IPv4 SUB-A | address transfer | ASN transfer
yyyy/mm|assign|return| update | submitted approved | submitted returned | registered deleted | submitted transferred | submitted transferred
--------------------------------------------------------------------------------------------------------------------------------------------------
2019/11| 1433 | 1068 | 424 | 3 3 | 0 0 | 33 1 | 5 7 | 0 0
2019/12| 1204 | 1103 | 371 | 6 4 | 1 0 | 20 11 | 3 5 | 0 0
2020/01| 1100 | 1219 | 216 | 11 6 | 2 0 | 62 8 | 4 5 | 0 0
2020/02| 1309 | 1603 | 262 | 4 6 | 1 0 | 11 10 | 6 4 | 0 0
2020/03| 1292 | 1849 | 236 | 4 3 | 3 1 | 18 27 | 5 8 | 0 0
2020/04| 1434 | 1540 | 298 | 7 7 | 0 0 | 22 4 | 4 1 | 0 0
2020/05| 1184 | 1543 | 281 | 5 6 | 1 0 | 24 6 | 4 4 | 0 0
2020/06| 1141 | 2537 | 208 | 6 4 | 3 1 | 38 8 | 2 4 | 0 0
2020/07| 1115 | 1816 | 231 | 8 6 | 0 0 | 21 8 | 5 4 | 0 0
2020/08| 1172 | 1489 | 195 | 15 10 | 1 0 | 49 4 | 0 3 | 0 0
2020/09| 1332 | 793 | 178 | 5 10 | 3 0 | 16 0 | 5 3 | 0 0
2020/10| 1631 | 1050 | 452 | 5 5 | 4 0 | 25 6 | 7 3 | 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 assignments by size >>
-------------------------------------------------------------------------------------------------------------------------------------------------------
| total no.of
yyyy/mm| assignments /23 /25 /27 /28 /31 /32 /33 /34 /35 /36 /40 /41 /42 /43 /44 /48 /50 /51 /52 /56 /57 /60 /63 /64 /96 /128
-------------------------------------------------------------------------------------------------------------------------------------------------------
2019/11| 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 1 0 0 0 5 0 0
2019/12| 14 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 4 0 0
2020/01| 17 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 8 0 0 0 1 0 0 0 6 0 0
2020/02| 38 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 28 0 0 0 3 0 1 0 5 0 0
2020/03| 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 5 0 0 0 11 0 0
2020/04| 12 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 1 0 0 0 4 0 0
2020/05| 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 2 0 0 0 8 0 0
2020/06| 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 5 0 0 0 2 0 0
2020/07| 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 8 0 0 0 13 0 0
2020/08| 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 3 0 0 0 1 0 0
2020/09| 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 3 0 0 0 18 0 0
2020/10| 43 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 27 0 0 0 1 0 0 0 13 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
-------------------------------------------------------------------------
2019/11| 0 0 0 0 0 0 0 0 0 0 0 0 1
2019/12| 0 0 0 0 0 0 0 0 0 0 0 0 2
2020/01| 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/02| 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/03| 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/04| 0 0 0 0 0 0 0 0 0 0 0 0 1
2020/05| 0 0 0 0 0 0 0 0 0 0 0 0 1
2020/06| 0 0 0 0 0 0 0 0 0 0 0 0 1
2020/07| 0 0 0 0 0 0 0 0 0 0 1 1 1
2020/08| 0 0 0 0 0 0 0 0 0 0 0 0 1
2020/09| 0 0 0 0 0 0 0 0 0 0 0 0 1
2020/10| 0 0 0 0 0 0 0 0 0 0 0 0 4
-------------------------------------------------------------------------
<< Number of LIRs under JPNIC management >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2019/11 | 0 | 1 | 451
2019/12 | 3 | 1 | 453
2020/01 | 2 | 0 | 455
2020/02 | 1 | 0 | 456
2020/03 | 4 | 2 | 458
2020/04 | 1 | 0 | 459
2020/05 | 1 | 0 | 460
2020/06 | 2 | 1 | 461
2020/07 | 4 | 1 | 464
2020/08 | 1 | 0 | 465
2020/09 | 0 | 0 | 465
2020/10 | 1 | 0 | 466
-------------------------------------------
<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2019/11 | 1 | 0 | 293
2019/12 | 1 | 0 | 294
2020/01 | 0 | 0 | 294
2020/02 | 0 | 0 | 294
2020/03 | 0 | 0 | 294
2020/04 | 1 | 0 | 295
2020/05 | 1 | 0 | 296
2020/06 | 1 | 0 | 297
2020/07 | 0 | 1 | 296
2020/08 | 1 | 0 | 297
2020/09 | 1 | 0 | 298
2020/10 | 3 | 1 | 300
-------------------------------------------
<< Number of portable assignments >>
-------------------------------------------
yyyy/mm | assigned | returned | total
-------------------------------------------
2019/11 | 0 | 0 | 81
2019/12 | 0 | 0 | 81
2020/01 | 1 | 1 | 81
2020/02 | 0 | 0 | 81
2020/03 | 0 | 1 | 80
2020/04 | 0 | 0 | 80
2020/05 | 0 | 0 | 80
2020/06 | 0 | 0 | 80
2020/07 | 1 | 0 | 81
2020/08 | 2 | 0 | 83
2020/09 | 1 | 1 | 83
2020/10 | 0 | 0 | 83
-------------------------------------------
<< ASN assignments >>
---------------------------------------------------------------------------------------------
|allocations| | | total no. of
yyyy/mm |from APNIC | assignments | range of assigned ASN | ASN assgined
---------------------------------------------------------------------------------------------
2019/11 | | 0 | | 902
2019/12 | | 5 | 63780, 63781, 131959, 131960, 131961 | 907
2020/01 | | 1 | 63782 | 908
2020/02 | | 1 | 131962 | 909
2020/03 | | 2 | 63783, 131963 | 911
2020/04 | | 1 | 131964 | 912
2020/05 | | 1 | 131965 | 913
2020/06 | | 4 | 131966, 131967, 131968, 131969 | 917
2020/07 | | 0 | | 917
2020/08 | | 2 | 131970, 131971 | 919
2020/09 | | 3 | 131972, 131973, 131974 | 922
2020/10 | | 3 | 63784, 131975, 131976 | 925
---------------------------------------------------------------------------------------------
cumulative| | |
total | 954 | 925 |
---------------------------------------------------------------------------------------------
Unassigned ASN (2020/11/01)
-------------------------------------------------------------------------
63785-63804, 131977-131992(34)
-------------------------------------------------------------------------
<< Number of objects registered in JPIRR >>
-----------------------------------------------------------------
yyyy/mm | Maintainer | Route | Route6 | aut-num | as-set
-----------------------------------------------------------------
2019/11 | 325 | 10558 | 771 | 408 | 196
2019/12 | 329 | 10644 | 776 | 413 | 200
2020/01 | 329 | 10659 | 778 | 412 | 200
2020/02 | 330 | 10560 | 774 | 414 | 200
2020/03 | 331 | 10602 | 769 | 413 | 204
2020/04 | 333 | 10588 | 772 | 410 | 205
2020/05 | 337 | 10643 | 774 | 412 | 207
2020/06 | 337 | 10655 | 822 | 410 | 208
2020/07 | 343 | 10684 | 832 | 416 | 213
2020/08 | 344 | 10672 | 834 | 415 | 214
2020/09 | 345 | 10975 | 848 | 416 | 216
2020/10 | 349 | 11005 | 894 | 421 | 220
-----------------------------------------------------------------