Japanese Page
Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC
Last update:2021-09-15
<< Number of IPv4 DB objects registered in August >>
-------------------------------------------
assigned | returned
-------------------------------------------
infrastructure endsite |
-------------------------------------------
111 1225 | 1840
-------------------------------------------
<< Number of IPv4 host addresses assigned in August >>
---------------------------------
assigned | returned
---------------------------------
total | 395643 | 371537
---------------------------------
<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2020/09| 0 0 1 0 0 0 1 1 27 0 0 0 0 1 2 0 0
2020/10| 0 0 4 1 3 1 2 4 56 0 0 0 2 0 8 0 0
2020/11| 0 0 2 0 1 6 1 1 33 0 1 0 0 2 1 0 0
2020/12| 0 0 0 0 0 0 1 1 32 0 1 0 0 2 2 0 0
2021/01| 0 1 0 0 0 1 1 3 37 0 0 0 0 0 2 0 0
2021/02| 0 0 1 0 0 0 1 2 24 0 0 1 1 0 3 0 0
2021/03| 0 0 0 4 2 2 2 4 42 1 2 2 0 0 4 0 0
2021/04| 0 0 1 0 4 4 4 2 58 0 1 0 1 3 2 0 0
2021/05| 0 0 4 23 3 2 5 3 296 0 3 2 0 2 5 0 0
2021/06| 0 0 0 0 2 6 2 4 125 0 0 1 0 0 2 0 0
2021/07| 0 0 1 0 0 3 1 2 65 0 0 0 2 1 4 0 0
2021/08| 0 0 0 0 3 0 5 0 96 1 2 3 0 1 0 0 0
---------------------------------------------------------------------------------------------
<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2020/09| 0 0 0 0 1 2 1 10 16 37 25 71 128 741 149 4 119
2020/10| 0 0 0 0 0 0 1 0 39 30 39 95 143 846 199 2 156
2020/11| 0 0 0 0 3 1 0 12 4 78 27 70 148 569 143 1 152
2020/12| 0 0 0 0 1 0 0 0 16 72 40 73 192 663 176 1 195
2021/01| 0 0 0 1 1 3 1 15 21 33 40 85 191 586 222 0 277
2021/02| 0 0 2 0 0 0 1 10 27 68 35 75 191 633 185 0 304
2021/03| 0 0 0 0 0 0 5 12 92 48 27 60 184 682 199 1 283
2021/04| 0 0 0 0 3 4 7 6 39 43 22 63 161 575 165 0 138
2021/05| 0 0 0 0 0 1 0 5 15 32 21 46 116 488 222 0 137
2021/06| 0 0 0 0 0 0 3 0 24 60 29 70 97 745 165 0 188
2021/07| 0 0 0 0 0 0 0 1 14 56 16 55 122 755 216 0 176
2021/08| 0 0 0 0 0 2 0 6 12 34 57 57 110 617 107 0 223
---------------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2020/09| 0 | 0 | 93299632
2020/10| 1024 | 0 | 93300656
2020/11| 512 | 0 | 93301168
2020/12| 512 | 0 | 93301680
2021/01| 512 | 2048 | 93300144
2021/02| 512 | 20480 | 93271176
2021/03| 2560 | 1048576 | 92225160
2021/04| 512 | 0 | 92225672
2021/05| 1024 | 0 | 92226696
2021/06| 512 | 0 | 92227208
2021/07| 1024 | 0 | 92228232
2021/08| 49664 | 46592 | 92231304
------------------------------------------
<< Number of IPv4 allocations by size >>
----------------------------------------------------------------------------------------
yyyy/mm| /9 /10 /11 /12 /13 /14 /15 /16 /17 /18 /19 /20 /21 /22 /23 /24
----------------------------------------------------------------------------------------
2020/09| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020/10| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2020/11| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2020/12| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/01| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/02| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/03| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2021/04| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/05| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2021/06| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/07| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2021/08| 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
----------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2020/09| 0 | 0 | 96250112
2020/10| 1024 | 0 | 96251136
2020/11| 512 | 0 | 96251648
2020/12| 512 | 0 | 96252160
2021/01| 512 | 1024 | 96251648
2021/02| 512 | 0 | 96252160
2021/03| 2560 | 1048576 | 95206144
2021/04| 512 | 0 | 95206656
2021/05| 1024 | 0 | 95207680
2021/06| 512 | 0 | 95208192
2021/07| 1024 | 0 | 95209216
2021/08| 3072 | 0 | 95212288
------------------------------------------
<< Number of applications processed >>
--------------------------------------------------------------------------------------------------------------------------------------------------
| IPv4 | IPv4 | IPv4 | IPv4 second opinion | IPv4 allocation | IPv4 SUB-A | address transfer | ASN transfer
yyyy/mm|assign|return| update | submitted approved | submitted returned | registered deleted | submitted transferred | submitted transferred
--------------------------------------------------------------------------------------------------------------------------------------------------
2020/09| 1332 | 793 | 178 | 5 10 | 3 0 | 16 0 | 5 3 | 0 0
2020/10| 1631 | 1050 | 452 | 5 5 | 4 0 | 25 6 | 7 3 | 0 0
2020/11| 1256 | 1130 | 254 | 1 0 | 1 0 | 21 2 | 7 7 | 0 0
2020/12| 1463 | 1023 | 309 | 11 6 | 4 1 | 16 5 | 6 4 | 0 0
2021/01| 1444 | 2126 | 419 | 5 9 | 2 1 | 32 4 | 7 8 | 0 0
2021/02| 1531 | 1722 | 288 | 8 4 | 1 2 | 12 9 | 9 6 | 0 0
2021/03| 1564 | 4308 | 548 | 9 12 | 3 1 | 26 1 | 6 16 | 0 0
2021/04| 1253 | 4150 | 244 | 5 4 | 1 0 | 16 3 | 7 0 | 0 0
2021/05| 1109 | 2001 | 275 | 5 4 | 3 0 | 15 1 | 2 2 | 0 0
2021/06| 1400 | 2205 | 854 | 6 2 | 1 0 | 10 3 | 6 4 | 0 0
2021/07| 1438 | 1816 | 820 | 3 3 | 2 0 | 12 5 | 2 8 | 0 0
2021/08| 1261 | 1284 | 708 | 10 8 | 4 0 | 23 8 | 2 2 | 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 assignments by size >>
-------------------------------------------------------------------------------------------------------------------------------------------------------
| total no.of
yyyy/mm| assignments /23 /25 /27 /28 /31 /32 /33 /34 /35 /36 /40 /41 /42 /43 /44 /48 /50 /51 /52 /56 /57 /60 /63 /64 /96 /128
-------------------------------------------------------------------------------------------------------------------------------------------------------
2020/09| 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 3 0 0 0 18 0 0
2020/10| 43 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 27 0 0 0 1 0 0 0 13 0 0
2020/11| 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 3 0 0 0 15 0 0
2020/12| 73 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 51 0 0 0 5 0 0 0 4 0 0
2021/01| 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 2 0 0 0 13 0 0
2021/02| 24 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 12 0 0
2021/03| 80 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 60 0 0 0 5 0 0 0 13 0 0
2021/04| 19 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 12 0 0 0 2 0 0 0 3 0 0
2021/05| 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 2 0 0 0 5 0 0
2021/06| 36 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 12 0 0 0 4 0 0 0 17 0 0
2021/07| 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 3 0 0 0 11 0 0
2021/08| 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 6 0 0 0 19 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
-------------------------------------------------------------------------
2020/09| 0 0 0 0 0 0 0 0 0 0 0 0 1
2020/10| 0 0 0 0 0 0 0 0 0 0 0 0 4
2020/11| 0 0 0 0 0 0 0 0 1 0 0 0 0
2020/12| 0 0 0 0 0 0 0 0 0 0 0 0 3
2021/01| 0 0 0 0 0 0 0 0 0 0 0 0 1
2021/02| 0 0 0 0 0 0 0 0 0 0 0 0 1
2021/03| 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/04| 0 0 0 0 0 0 0 0 0 0 0 0 1
2021/05| 0 0 0 0 0 0 0 0 0 0 0 0 2
2021/06| 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/07| 0 0 0 0 0 0 0 0 0 0 0 0 3
2021/08| 0 0 0 0 0 0 0 0 0 0 0 0 3
-------------------------------------------------------------------------
<< Number of LIRs under JPNIC management >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2020/09 | 0 | 0 | 464
2020/10 | 1 | 0 | 465
2020/11 | 1 | 0 | 466
2020/12 | 1 | 1 | 466
2021/01 | 1 | 0 | 467
2021/02 | 1 | 4 | 464
2021/03 | 4 | 0 | 468
2021/04 | 1 | 0 | 469
2021/05 | 2 | 0 | 471
2021/06 | 1 | 1 | 471
2021/07 | 3 | 0 | 474
2021/08 | 2 | 1 | 475
-------------------------------------------
<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2020/09 | 1 | 0 | 298
2020/10 | 3 | 1 | 300
2020/11 | 1 | 0 | 301
2020/12 | 3 | 0 | 304
2020/01 | 1 | 0 | 305
2020/02 | 1 | 1 | 305
2021/03 | 0 | 0 | 305
2021/04 | 1 | 0 | 306
2021/05 | 2 | 0 | 308
2021/06 | 0 | 0 | 308
2021/07 | 3 | 0 | 311
2021/08 | 3 | 1 | 313
-------------------------------------------
<< Number of portable assignments >>
-------------------------------------------
yyyy/mm | assigned | returned | total
-------------------------------------------
2020/09 | 1 | 1 | 83
2020/10 | 0 | 0 | 83
2020/11 | 0 | 0 | 83
2020/12 | 0 | 0 | 83
2021/01 | 0 | 0 | 83
2021/02 | 1 | 0 | 84
2021/03 | 2 | 0 | 86
2021/04 | 0 | 0 | 86
2021/05 | 1 | 0 | 87
2021/06 | 0 | 0 | 87
2021/07 | 1 | 0 | 88
2021/08 | 0 | 0 | 88
-------------------------------------------
<< ASN assignments >>
---------------------------------------------------------------------------------------------
|allocations| | | total no. of
yyyy/mm |from APNIC | assignments | range of assigned ASN | ASN assgined
---------------------------------------------------------------------------------------------
2020/09 | | 3 | 131972, 131973, 131974 | 922
2020/10 | | 2 | 131975, 131976 | 924
2020/11 | | 1 | 63784 | 925
2020/12 | | 3 | 131977,131978,131979 | 928
2021/01 | | 3 | 63785,131980,131981 | 931
2021/02 | | 4 | 63786,131982,131983,131984 | 935
2021/03 | | 1 | 63787 | 936
2021/04 | | 3 | 63788,63789,63790 | 939
2021/05 | | 2 | 131985,131986 | 941
2021/06 | | 1 | 131987 | 942
2021/07 | | 2 | 63791,131988 | 944
2021/08 | | 1 | 131989 | 945
---------------------------------------------------------------------------------------------
cumulative| | |
total | 974 | 945 |
---------------------------------------------------------------------------------------------
Unassigned ASN (2021/09/01)
-------------------------------------------------------------------------
63792-63804, 131990-131992, 146968-146987(36)
-------------------------------------------------------------------------
<< Number of objects registered in JPIRR >>
-----------------------------------------------------------------
yyyy/mm | Maintainer | Route | Route6 | aut-num | as-set
-----------------------------------------------------------------
2020/09 | 345 | 10975 | 848 | 416 | 216
2020/10 | 349 | 11005 | 894 | 421 | 220
2020/11 | 348 | 11029 | 902 | 421 | 221
2020/12 | 348 | 11056 | 904 | 421 | 221
2021/01 | 347 | 11067 | 918 | 420 | 219
2021/02 | 345 | 11088 | 917 | 419 | 219
2021/03 | 349 | 11364 | 920 | 423 | 225
2021/04 | 350 | 11405 | 930 | 427 | 229
2021/05 | 352 | 11582 | 936 | 430 | 231
2021/06 | 351 | 11597 | 937 | 430 | 230
2021/07 | 354 | 11610 | 941 | 433 | 231
2021/08 | 358 | 11472 | 944 | 431 | 231
-----------------------------------------------------------------