Japanese Page
Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC
Last update:2021-12-07
<< Number of IPv4 DB objects registered in November >>
-------------------------------------------
assigned | returned
-------------------------------------------
infrastructure endsite |
-------------------------------------------
34 1089 | 1615
-------------------------------------------
<< Number of IPv4 host addresses assigned in November >>
---------------------------------
assigned | returned
---------------------------------
total | 216313 | 291629
---------------------------------
<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2020/12| 0 0 0 0 0 0 1 1 32 0 1 0 0 2 2 0 0
2021/01| 0 1 0 0 0 1 1 3 37 0 0 0 0 0 2 0 0
2021/02| 0 0 1 0 0 0 1 2 24 0 0 1 1 0 3 0 0
2021/03| 0 0 0 4 2 2 2 4 42 1 2 2 0 0 4 0 0
2021/04| 0 0 1 0 4 4 4 2 58 0 1 0 1 3 2 0 0
2021/05| 0 0 4 23 3 2 5 3 296 0 3 2 0 2 5 0 0
2021/06| 0 0 0 0 2 6 2 4 125 0 0 1 0 0 2 0 0
2021/07| 0 0 1 0 0 3 1 2 65 0 0 0 2 1 4 0 0
2021/08| 0 0 0 0 3 0 5 0 96 1 2 3 0 1 0 0 0
2021/09| 0 0 0 0 3 0 3 4 63 1 2 1 1 0 1 0 0
2021/10| 0 1 0 0 2 2 1 11 36 0 2 2 3 2 1 0 0
2021/11| 0 0 0 0 0 2 0 3 17 0 0 2 5 1 4 0 0
---------------------------------------------------------------------------------------------
<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2020/12| 0 0 0 0 1 0 0 0 16 72 40 73 192 663 176 1 195
2021/01| 0 0 0 1 1 3 1 15 21 33 40 85 191 586 222 0 277
2021/02| 0 0 2 0 0 0 1 10 27 68 35 75 191 633 185 0 304
2021/03| 0 0 0 0 0 0 5 12 92 48 27 60 184 682 199 1 283
2021/04| 0 0 0 0 3 4 7 6 39 43 22 63 161 575 165 0 138
2021/05| 0 0 0 0 0 1 0 5 15 32 21 46 116 488 222 0 137
2021/06| 0 0 0 0 0 0 3 0 24 60 29 70 97 745 165 0 188
2021/07| 0 0 0 0 0 0 0 1 14 56 16 55 122 755 216 0 176
2021/08| 0 0 0 0 0 2 0 6 12 34 57 57 110 617 107 0 223
2021/09| 0 0 0 0 0 3 1 0 11 35 20 48 98 504 148 0 178
2021/10| 0 0 0 0 0 1 0 1 17 39 33 50 132 701 215 0 142
2021/11| 0 0 0 0 0 0 2 0 29 41 19 51 127 496 163 0 161
---------------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2020/12| 512 | 0 | 93301680
2021/01| 512 | 2048 | 93300144
2021/02| 512 | 20480 | 93271176
2021/03| 2560 | 1048576 | 92225160
2021/04| 512 | 0 | 92225672
2021/05| 1024 | 0 | 92226696
2021/06| 512 | 0 | 92227208
2021/07| 1024 | 0 | 92228232
2021/08| 49664 | 46592 | 92231304
2021/09| 1536 | 0 | 92232840
2021/10| 1024 | 0 | 92233864
2021/11| 17408 | 16384 | 92234888
------------------------------------------
<< Number of IPv4 allocations by size >>
----------------------------------------------------------------------------------------
yyyy/mm| /9 /10 /11 /12 /13 /14 /15 /16 /17 /18 /19 /20 /21 /22 /23 /24
----------------------------------------------------------------------------------------
2020/12| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/01| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/02| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/03| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2021/04| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/05| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2021/06| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021/07| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2021/08| 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2021/09| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2021/10| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2021/11| 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
----------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2020/12| 512 | 0 | 96252160
2021/01| 512 | 1024 | 96251648
2021/02| 512 | 0 | 96252160
2021/03| 2560 | 1048576 | 95206144
2021/04| 512 | 0 | 95206656
2021/05| 1024 | 0 | 95207680
2021/06| 512 | 0 | 95208192
2021/07| 1024 | 0 | 95209216
2021/08| 3072 | 0 | 95212288
2021/09| 1536 | 0 | 95213824
2021/10| 1024 | 0 | 95214848
2021/11| 1024 | 0 | 95215872
------------------------------------------
<< Number of applications processed >>
--------------------------------------------------------------------------------------------------------------------------------------------------
| IPv4 | IPv4 | IPv4 | IPv4 second opinion | IPv4 allocation | IPv4 SUB-A | address transfer | ASN transfer
yyyy/mm|assign|return| update | submitted approved | submitted returned | registered deleted | submitted transferred | submitted transferred
--------------------------------------------------------------------------------------------------------------------------------------------------
2020/12| 1463 | 1023 | 309 | 11 6 | 4 1 | 16 5 | 6 4 | 0 0
2021/01| 1444 | 2126 | 419 | 5 9 | 2 1 | 32 4 | 7 8 | 0 0
2021/02| 1531 | 1722 | 288 | 8 4 | 1 2 | 12 9 | 9 6 | 0 0
2021/03| 1564 | 4308 | 548 | 9 12 | 3 1 | 26 1 | 6 16 | 0 0
2021/04| 1253 | 4150 | 244 | 5 4 | 1 0 | 16 3 | 7 0 | 0 0
2021/05| 1109 | 2001 | 275 | 5 4 | 3 0 | 15 1 | 2 2 | 0 0
2021/06| 1400 | 2205 | 854 | 6 2 | 1 0 | 10 3 | 6 4 | 0 0
2021/07| 1438 | 1816 | 820 | 3 3 | 2 0 | 12 5 | 2 8 | 0 0
2021/08| 1261 | 1284 | 708 | 10 8 | 4 0 | 23 8 | 2 2 | 0 0
2021/09| 1097 | 1259 | 1730 | 5 5 | 0 0 | 19 6 | 2 2 | 1 0
2021/10| 1398 | 1298 | 236 | 8 6 | 2 0 | 15 3 | 3 1 | 0 0
2021/11| 1125 | 1158 | 207 | 0 1 | 2 0 | 11 10 | 9 2 | 0 1
--------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 assignments by size >>
-------------------------------------------------------------------------------------------------------------------------------------------------------
| total no.of
yyyy/mm| assignments /23 /25 /27 /28 /31 /32 /33 /34 /35 /36 /40 /41 /42 /43 /44 /48 /50 /51 /52 /56 /57 /60 /63 /64 /96 /128
-------------------------------------------------------------------------------------------------------------------------------------------------------
2020/12| 73 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 51 0 0 0 5 0 0 0 4 0 0
2021/01| 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 2 0 0 0 13 0 0
2021/02| 24 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 12 0 0
2021/03| 80 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 60 0 0 0 5 0 0 0 13 0 0
2021/04| 19 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 12 0 0 0 2 0 0 0 3 0 0
2021/05| 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 2 0 0 0 5 0 0
2021/06| 36 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 12 0 0 0 4 0 0 0 17 0 0
2021/07| 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 3 0 0 0 11 0 0
2021/08| 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 6 0 0 0 19 0 0
2021/09| 295 0 0 0 0 0 1 0 0 0 0 0 0 15 0 0 263 0 0 0 7 0 0 0 9 0 0
2021/10| 64 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 55 0 0 0 4 0 0 0 4 0 0
2021/11| 31 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 20 0 0 0 5 0 0 0 4 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
-------------------------------------------------------------------------
2020/12| 0 0 0 0 0 0 0 0 0 0 0 0 3
2021/01| 0 0 0 0 0 0 0 0 0 0 0 0 1
2021/02| 0 0 0 0 0 0 0 0 0 0 0 0 1
2021/03| 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/04| 0 0 0 0 0 0 0 0 0 0 0 0 1
2021/05| 0 0 0 0 0 0 0 0 0 0 0 0 2
2021/06| 0 0 0 0 0 0 0 0 0 0 0 0 0
2021/07| 0 0 0 0 0 0 0 0 0 0 0 0 3
2021/08| 0 0 0 0 0 0 0 0 0 0 0 0 3
2021/09| 0 0 0 0 0 0 0 0 0 0 0 0 4
2021/10| 0 0 0 0 0 0 0 0 0 0 0 0 2
2021/11| 0 0 0 0 0 0 0 0 0 0 0 0 5
-------------------------------------------------------------------------
<< Number of LIRs under JPNIC management >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2020/12 | 1 | 1 | 466
2021/01 | 1 | 0 | 467
2021/02 | 1 | 4 | 464
2021/03 | 4 | 0 | 468
2021/04 | 1 | 0 | 469
2021/05 | 2 | 0 | 471
2021/06 | 1 | 1 | 471
2021/07 | 3 | 0 | 474
2021/08 | 2 | 1 | 475
2021/09 | 4 | 0 | 479
2021/10 | 2 | 0 | 481
2021/11 | 3 | 0 | 484
-------------------------------------------
<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2020/12 | 3 | 0 | 304
2020/01 | 1 | 0 | 305
2020/02 | 1 | 1 | 305
2021/03 | 0 | 0 | 305
2021/04 | 1 | 0 | 306
2021/05 | 2 | 0 | 308
2021/06 | 0 | 0 | 308
2021/07 | 3 | 0 | 311
2021/08 | 3 | 1 | 313
2021/09 | 4 | 0 | 317
2021/10 | 2 | 0 | 319
2021/11 | 5 | 0 | 324
-------------------------------------------
<< Number of portable assignments >>
-------------------------------------------
yyyy/mm | assigned | returned | total
-------------------------------------------
2020/12 | 0 | 0 | 83
2021/01 | 0 | 0 | 83
2021/02 | 1 | 0 | 84
2021/03 | 2 | 0 | 86
2021/04 | 0 | 0 | 86
2021/05 | 1 | 0 | 87
2021/06 | 0 | 0 | 87
2021/07 | 1 | 0 | 88
2021/08 | 0 | 0 | 88
2021/09 | 1 | 0 | 89
2021/10 | 2 | 0 | 91
2021/11 | 0 | 1 | 90
-------------------------------------------
<< ASN assignments >>
---------------------------------------------------------------------------------------------
|allocations| | | total no. of
yyyy/mm |from APNIC | assignments | range of assigned ASN | ASN assgined
---------------------------------------------------------------------------------------------
2020/12 | | 3 | 131977,131978,131979 | 928
2021/01 | | 3 | 63785,131980,131981 | 931
2021/02 | | 4 | 63786,131982,131983,131984 | 935
2021/03 | | 1 | 63787 | 936
2021/04 | | 3 | 63788,63789,63790 | 939
2021/05 | | 2 | 131985,131986 | 941
2021/06 | | 1 | 131987 | 942
2021/07 | | 2 | 63791,131988 | 944
2021/08 | 20 | 1 | 131989 | 945
2021/09 | | 5 | 131990,131991,131992,146968,146969 | 950
2021/10 | | 4 | 63792, 146970, 146971, 146972 | 954
2021/11 | | 3 | 146973, 146974, 146975 | 957
---------------------------------------------------------------------------------------------
cumulative| | |
total | 994 | 957 |
---------------------------------------------------------------------------------------------
Unassigned ASN (2021/12/01)
-------------------------------------------------------------------------
63793-63804, 146976-146987(24)
-------------------------------------------------------------------------
<< Number of objects registered in JPIRR >>
-----------------------------------------------------------------
yyyy/mm | Maintainer | Route | Route6 | aut-num | as-set
-----------------------------------------------------------------
2020/12 | 348 | 11056 | 904 | 421 | 221
2021/01 | 347 | 11067 | 918 | 420 | 219
2021/02 | 345 | 11088 | 917 | 419 | 219
2021/03 | 349 | 11364 | 920 | 423 | 225
2021/04 | 350 | 11405 | 930 | 427 | 229
2021/05 | 352 | 11582 | 936 | 430 | 231
2021/06 | 351 | 11597 | 937 | 430 | 230
2021/07 | 354 | 11610 | 941 | 433 | 231
2021/08 | 358 | 11472 | 944 | 431 | 231
2021/09 | 359 | 11491 | 944 | 436 | 236
2021/10 | 359 | 11547 | 944 | 432 | 236
2021/11 | 364 | 11565 | 946 | 433 | 240
-----------------------------------------------------------------