Japanese Page
Statistics on IP addresses, AS numbers, and IRR services managed by JPNIC
Last update:2022-09-08
<< Number of IPv4 DB objects registered in August >>
-------------------------------------------
assigned | returned
-------------------------------------------
infrastructure endsite |
-------------------------------------------
155 1236 | 1805
-------------------------------------------
<< Number of IPv4 host addresses assigned in August >>
---------------------------------
assigned | returned
---------------------------------
total | 136596 | 175696
---------------------------------
<< Number of IPv4 assignments by size (for LIR's intrastructure) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2021/09| 0 0 0 0 3 0 3 4 63 1 2 1 1 0 1 0 0
2021/10| 0 1 0 0 2 2 1 11 36 0 2 2 3 2 1 0 0
2021/11| 0 0 0 0 0 2 0 3 17 0 0 2 5 1 4 0 0
2021/12| 0 0 0 0 0 0 0 2 26 0 1 1 2 0 1 0 0
2022/01| 0 0 1 2 1 1 0 2 53 0 0 1 1 0 1 0 0
2022/02| 0 0 0 2 2 3 6 3 19 1 0 0 2 0 1 0 0
2022/03| 0 1 0 0 0 1 3 4 15 0 0 0 3 0 6 0 0
2022/04| 0 0 0 0 3 2 1 3 9 0 0 0 3 1 5 0 0
2022/05| 0 1 0 0 1 1 1 1 14 0 0 0 1 0 8 0 0
2022/06| 0 0 0 0 2 1 7 9 20 0 1 2 4 1 1 0 0
2022/07| 0 0 1 0 0 0 0 3 97 1 0 0 16 1 0 0 0
2022/08| 0 0 0 0 1 0 1 2 146 1 3 0 1 0 0 0 0
---------------------------------------------------------------------------------------------
<< Number of IPv4 assignments by size (for endsites) >>
---------------------------------------------------------------------------------------------
yyyy/mm| /16 /17 /18 /19 /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
---------------------------------------------------------------------------------------------
2021/09| 0 0 0 0 0 3 1 0 11 35 20 48 98 504 148 0 178
2021/10| 0 0 0 0 0 1 0 1 17 39 33 50 132 701 215 0 142
2021/11| 0 0 0 0 0 0 2 0 29 41 19 51 127 496 163 0 161
2021/12| 0 0 0 0 0 0 0 4 59 50 26 39 116 469 188 0 250
2022/01| 0 0 0 1 0 0 0 0 14 48 27 35 93 474 235 0 209
2022/02| 0 1 0 0 0 1 0 1 15 52 21 39 109 492 222 0 240
2022/03| 0 0 0 0 0 0 3 1 9 43 18 27 74 622 175 0 223
2022/04| 0 0 0 0 0 1 3 4 11 56 15 22 116 493 172 1 67
2022/05| 0 0 0 0 0 1 0 3 40 441 168 70 94 463 352 0 27
2022/06| 0 0 0 0 0 1 1 9 97 166 45 36 97 563 271 0 86
2022/07| 0 0 0 0 0 0 0 3 15 48 26 60 109 463 179 0 112
2022/08| 0 0 0 0 0 1 0 17 83 81 49 55 109 555 202 0 84
---------------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated/returned >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2021/09| 1536 | 0 | 92232840
2021/10| 1024 | 0 | 92233864
2021/11| 17408 | 16384 | 92234888
2021/12| 0 | 0 | 92234888
2022/01| 1024 | 0 | 92235912
2022/02| 1024 | 4096 | 92232840
2022/03| 17920 | 18944 | 92231816
2022/04| 0 | 0 | 92231816
2022/05| 1024 | 0 | 92232840
2022/06| 512 | 0 | 92233352
2022/07| 0 | 0 | 92233352
2022/08| 1536 | 512 | 92234376
------------------------------------------
<< Number of IPv4 allocations by size >>
----------------------------------------------------------------------------------------
yyyy/mm| /9 /10 /11 /12 /13 /14 /15 /16 /17 /18 /19 /20 /21 /22 /23 /24
----------------------------------------------------------------------------------------
2021/09| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2021/10| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2021/11| 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
2021/12| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022/01| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2022/02| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2022/03| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2022/04| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022/05| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2022/06| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2022/07| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022/08| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
----------------------------------------------------------------------------------------
<< Number of IPv4 host addresses allocated from/returned to APNIC >>
------------------------------------------
yyyy/mm| allocated | returned | total host
------------------------------------------
2021/09| 1536 | 0 | 95213824
2021/10| 1024 | 0 | 95214848
2021/11| 1024 | 0 | 95215872
2021/12| 0 | 0 | 95215872
2022/01| 1024 | 0 | 95216896
2022/02| 1024 | 0 | 95217920
2022/03| 0 | 0 | 95217920
2022/04| 0 | 0 | 95217920
2022/05| 1024 | 0 | 95218944
2022/06| 512 | 0 | 95219456
2022/07| 0 | 0 | 95219456
2022/08| 1024 | 0 | 95220480
------------------------------------------
<< Number of applications processed >>
--------------------------------------------------------------------------------------------------------------------------------------------------
| IPv4 | IPv4 | IPv4 | IPv4 second opinion | IPv4 allocation | IPv4 SUB-A | address transfer | ASN transfer
yyyy/mm|assign|return| update | submitted approved | submitted returned | registered deleted | submitted transferred | submitted transferred
--------------------------------------------------------------------------------------------------------------------------------------------------
2021/09| 1097 | 1259 | 1730 | 5 5 | 0 0 | 19 6 | 2 2 | 1 0
2021/10| 1398 | 1298 | 236 | 8 6 | 2 0 | 15 3 | 3 1 | 0 0
2021/11| 1125 | 1158 | 207 | 0 1 | 2 0 | 11 10 | 9 2 | 0 1
2021/12| 1206 | 1273 | 176 | 4 2 | 0 0 | 10 4 | 1 5 | 0 0
2022/01| 1201 | 1421 | 205 | 2 3 | 1 0 | 16 3 | 8 3 | 0 0
2022/02| 1260 | 1426 | 236 | 9 8 | 2 1 | 46 22 | 9 13 | 0 0
2022/03| 1205 | 1378 | 349 | 4 4 | 0 1 | 12 11 | 6 6 | 1 1
2022/04| 1002 | 1194 | 215 | 2 1 | 0 0 | 31 47 | 2 2 | 0 0
2022/05| 1702 | 1640 | 361 | 3 0 | 0 0 | 25 2 | 3 3 | 0 0
2022/06| 1409 | 1340 | 215 | 11 9 | 0 0 | 26 52 | 0 0 | 0 0
2022/07| 1135 | 1403 | 216 | 7 7 | 0 0 | 18 67 | 4 1 | 1 0
2022/08| 1378 | 1550 | 296 | 9 7 | 1 0 | 6 3 | 8 8 | 2 0
--------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 assignments by size >>
-------------------------------------------------------------------------------------------------------------------------------------------------------
| total no.of
yyyy/mm| assignments /23 /25 /27 /28 /31 /32 /33 /34 /35 /36 /40 /41 /42 /43 /44 /48 /50 /51 /52 /56 /57 /60 /63 /64 /96 /128
-------------------------------------------------------------------------------------------------------------------------------------------------------
2021/09| 295 0 0 0 0 0 1 0 0 0 0 0 0 15 0 0 263 0 0 0 7 0 0 0 9 0 0
2021/10| 64 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 55 0 0 0 4 0 0 0 4 0 0
2021/11| 31 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 20 0 0 0 5 0 0 0 4 0 0
2021/12| 13 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 0 2 0 0 0 5 0 0
2022/01| 17 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 7 0 0 0 1 0 0 0 6 0 0
2022/02| 16 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 9 0 0 0 4 0 0 0 2 0 0
2022/03| 39 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 19 0 0 0 6 0 0 0 3 0 0
2022/04| 28 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 7 0 0 0 11 0 0 0 2 0 0
2022/05| 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 2 0 0 0 7 0 0
2022/06| 79 0 0 0 0 0 0 0 0 0 0 2 0 0 0 32 16 0 0 0 2 0 0 0 13 0 0
2022/07| 17 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 8 0 0 0 4 0 1 0 2 0 0
2022/08| 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 1 6 0 0 0 27 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------
<< Number of IPv6 allocations by size >>
-------------------------------------------------------------------------
yyyy/mm| /20 /21 /22 /23 /24 /25 /26 /27 /28 /29 /30 /31 /32
-------------------------------------------------------------------------
2021/09| 0 0 0 0 0 0 0 0 0 0 0 0 4
2021/10| 0 0 0 0 0 0 0 0 0 0 0 0 2
2021/11| 0 0 0 0 0 0 0 0 0 0 0 0 5
2021/12| 0 0 0 0 0 0 0 0 0 0 0 0 1
2022/01| 0 0 0 0 0 0 0 0 0 0 0 0 2
2022/02| 0 0 0 0 0 0 0 0 0 0 0 0 3
2022/03| 0 0 0 0 0 0 0 0 1 0 0 0 1
2022/04| 0 0 0 0 0 0 0 0 0 0 0 0 0
2022/05| 0 0 0 0 0 0 0 0 0 0 0 0 4
2022/06| 0 0 0 0 0 0 0 0 0 0 0 0 1
2022/07| 0 0 0 0 0 0 0 0 0 0 0 0 1
2022/08| 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------
<< Number of LIRs under JPNIC management >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2021/09 | 4 | 0 | 479
2021/10 | 2 | 0 | 481
2021/11 | 3 | 0 | 484
2021/12 | 0 | 1 | 483
2022/01 | 2 | 0 | 485
2022/02 | 2 | 0 | 487
2022/03 | 1 | 5 | 483
2022/04 | 0 | 0 | 483
2022/05 | 2 | 1 | 484
2022/06 | 1 | 0 | 485
2022/07 | 0 | 1 | 484
2022/08 | 2 | 1 | 485
-------------------------------------------
<< Number of LIRs under JPNIC management with IPv6 allocations >>
-------------------------------------------
yyyy/mm | new | resolved | total
-------------------------------------------
2021/09 | 4 | 0 | 317
2021/10 | 2 | 0 | 319
2021/11 | 5 | 0 | 324
2021/12 | 1 | 0 | 325
2022/01 | 2 | 0 | 327
2022/02 | 2 | 0 | 329
2022/03 | 1 | 2 | 328
2022/04 | 0 | 0 | 328
2022/05 | 4 | 0 | 332
2022/06 | 1 | 0 | 333
2022/07 | 1 | 0 | 334
2022/08 | 0 | 0 | 334
-------------------------------------------
<< Number of portable assignments >>
-------------------------------------------
yyyy/mm | assigned | returned | total
-------------------------------------------
2021/09 | 1 | 0 | 89
2021/10 | 2 | 0 | 91
2021/11 | 0 | 1 | 90
2021/12 | 1 | 0 | 91
2022/01 | 0 | 0 | 91
2022/02 | 0 | 0 | 91
2022/03 | 1 | 1 | 91
2022/04 | 0 | 0 | 91
2022/05 | 0 | 0 | 91
2022/06 | 0 | 0 | 91
2022/07 | 2 | 0 | 93
2022/08 | 0 | 1 | 92
-------------------------------------------
<< ASN assignments >>
---------------------------------------------------------------------------------------------
|allocations| | | total no. of
yyyy/mm |from APNIC | assignments | range of assigned ASN | ASN assgined
---------------------------------------------------------------------------------------------
2021/09 | | 5 | 131990,131991,131992,146968,146969 | 950
2021/10 | | 4 | 63792, 146970, 146971, 146972 | 954
2021/11 | | 3 | 146973, 146974, 146975 | 957
2021/12 | | 2 | 146976, 146977 | 959
2022/01 | | 2 | 63793, 146978 | 961
2022/02 | | 1 | 146979 | 962
2022/03 | | 1 | 146980 | 963
2022/04 | | 0 | | 963
2022/05 | | 2 | 63794,63795 | 965
2022/06 | | 1 | 146981 | 966
2022/07 | | 5 | 131077,131156,131902,146982,146983 | 971
2022/08 | | 0 | | 971
---------------------------------------------------------------------------------------------
cumulative| | |
total | 994 | 971 |
---------------------------------------------------------------------------------------------
Unassigned ASN (2022/09/01)
-------------------------------------------------------------------------
63796-63804, 146984-146987(13)
-------------------------------------------------------------------------
<< Number of objects registered in JPIRR >>
-----------------------------------------------------------------
yyyy/mm | Maintainer | Route | Route6 | aut-num | as-set
-----------------------------------------------------------------
2021/09 | 359 | 11491 | 944 | 436 | 236
2021/10 | 359 | 11547 | 944 | 432 | 236
2021/11 | 364 | 11565 | 946 | 433 | 240
2021/12 | 369 | 11801 | 967 | 437 | 242
2022/01 | 368 | 11811 | 963 | 437 | 241
2022/02 | 367 | 11835 | 964 | 434 | 241
2022/03 | 371 | 12235 | 978 | 437 | 244
2022/04 | 369 | 12254 | 983 | 437 | 245
2022/05 | 371 | 12561 | 987 | 437 | 248
2022/06 | 376 | 12579 | 992 | 441 | 250
2022/07 | 377 | 12629 | 1013 | 443 | 252
2022/08 | 378 | 12639 | 1022 | 443 | 252
-----------------------------------------------------------------