IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer | Remarks |
---|---|---|---|---|---|
124.110.160.0/19 | ARTERIA Networks Corporation | 2006-02-14 | GMO BRAND SECURITY Inc. | 2022-12-13 | |
124.110.192.0/19 | |||||
122.223.224.0/19 | 2006-08-02 | ||||
116.91.32.0/19 | 2007-05-22 | ||||
116.91.160.0/19 | |||||
36.2.0.0/19 | 2011-02-01 | ||||
36.2.160.0/19 | |||||
36.2.192.0/19 |